|
97035 Lake Oswego ZIP Code Guide
|
97035 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSSorry ... No listings for this category were found in this area. HOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 97035
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Lake Oswego, Oregon 97035
Population Age & Sex Range for Lake Oswego, Oregon 97035
| Total Population: | 23863 |
| Male Population: | 11497 |
| Male < 1: | 116 |
| Male 1: | 82 |
| Male 2: | 111 |
| Male 3: | 105 |
| Male 4: | 161 |
| Male 5: | 70 |
| Male 6: | 155 |
| Male 7: | 161 |
| Male 8: | 176 |
| Male 9: | 229 |
| Male 10: | 147 |
| Male 11: | 177 |
| Male 12: | 246 |
| Male 13: | 168 |
| Male 14: | 207 |
| Male 15: | 268 |
| Male 16: | 126 |
| Male 17: | 148 |
| Male 18: | 111 |
| Male 19: | 60 |
| Male 20: | 119 |
| Male 21: | 165 |
| Male 22-24: | 372 |
| Male 25-29: | 819 |
| Male 30-34: | 767 |
| Male 35-39: | 943 |
| Male 40-44: | 981 |
| Male 45-49: | 1186 |
| Male 50-54: | 1011 |
| Male 55-59: | 735 |
| Male 60-61: | 242 |
| Male 62-64: | 180 |
| Male 65-66: | 84 |
| Male 67-69: | 198 |
| Male 70-74: | 287 |
| Male 75-79: | 182 |
| Male 80-84: | 136 |
| Male 85 & Over: | 66 |
|
| Female Population: | 12366 |
| Female < 1: | 128 |
| Female 1: | 111 |
| Female 2: | 100 |
| Female 3: | 120 |
| Female 4: | 150 |
| Female 5: | 103 |
| Female 6: | 185 |
| Female 7: | 85 |
| Female 8: | 102 |
| Female 9: | 227 |
| Female 10: | 133 |
| Female 11: | 208 |
| Female 12: | 151 |
| Female 13: | 188 |
| Female 14: | 145 |
| Female 15: | 153 |
| Female 16: | 199 |
| Female 17: | 224 |
| Female 18: | 144 |
| Female 19: | 80 |
| Female 20: | 59 |
| Female 21: | 87 |
| Female 22-24: | 389 |
| Female 25-29: | 791 |
| Female 30-34: | 754 |
| Female 35-39: | 925 |
| Female 40-44: | 1247 |
| Female 45-49: | 1343 |
| Female 50-54: | 1158 |
| Female 55-59: | 778 |
| Female 60-61: | 183 |
| Female 62-64: | 291 |
| Female 65-66: | 154 |
| Female 67-69: | 277 |
| Female 70-74: | 232 |
| Female 75-79: | 258 |
| Female 80-84: | 263 |
| Female 85 & Over: | 241 |
|
|
|
|
Ethnic Makeup of Lake Oswego, Oregon 97035
| Total Population: | 23863 |
| White: | 21483 |
| Black: | 244 |
| Asian: | 1237 |
| Pacific Islander: | 25 |
| Native American: | 38 |
| Two or More: | 491 |
| Other: | 345 |
|
|
Housing Statistics for Lake Oswego, Oregon 97035
| Total: | 23810 |
| Own: | 17660 |
| Rent: | 6150 |
|
|
Education Level for Residents of Lake Oswego, Oregon 97035
| Total Population: | 16712 |
| Male: | 7817 |
| No School: | 5 |
| Nursery - 4th: | |
| 5th - 6th: | 12 |
| 7th - 8th: | 24 |
| 9th: | 19 |
| 10th: | |
| 11th: | 87 |
| 12th, No Diploma: | 75 |
| High School Graduate: | 612 |
| Professional School Degree: | 695 |
| Less Than 1 Year College: | 392 |
| 1 or More Years College, No Degree: | 1359 |
| Associates: | 419 |
| Bachelors: | 2936 |
| Doctorate: | 206 |
| Masters: | 976 |
|
| Female: | 8895 |
| No School: | |
| Nursery - 4th: | |
| 5th - 6th: | |
| 7th - 8th: | 39 |
| 9th: | 29 |
| 10th: | 46 |
| 11th: | 49 |
| 12th, No Diploma: | 76 |
| High School Graduate: | 881 |
| Professional School Degree: | 340 |
| Less Than 1 Year College: | 828 |
| 1 or More Years College, No Degree: | 1841 |
| Associates: | 670 |
| Bachelors: | 2965 |
| Doctorate: | 77 |
| Masters: | 1054 |
|
|
|
Economic Statistics for Lake Oswego, Oregon 97035
| Employed Civilian Males: | 6990 |
| Unemployed Civilian Males: | 255 |
| Male Over 16 In Labor Force: | 7245 |
| Male Over 16 Not In Labor Force: | 1673 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 6079 |
| Unemployed Civilian Females: | 197 |
| Female Over 16 In Labor Force: | 6276 |
| Female Over 16 Not In Labor Force: | 3801 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 12842 |
| Work At Home: | 837 |
| Over 16, Doesn't Work At Home: | 12005 |
| Family Income Below Poverty: | 171 |
| Household Income Below Poverty: | 462 |
| Married Couple Below Poverty: | 99 |
| Median Family Income: | $82590 |
| Median Household Income: | $62089 |
| Per Capita Income: | $35753 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 348 |
| 5 to 9 Minutes: | 1318 |
| 10 to 14 Minutes: | 1849 |
| 15 to 19 Minutes: | 2012 |
| 20 to 24 Minutes: | 2264 |
| 25 to 29 Minutes: | 1008 |
| 30 to 35 Minutes: | 1701 |
| 36 to 39 Minutes: | 338 |
| 40 to 44 Minutes: | 338 |
| 45 to 59 Minutes: | 490 |
| 60 to 89 Minutes: | 216 |
| 90 Minutes or More: | 123 |
|
|
Veterans Status for Residents of Lake Oswego, Oregon 97035
| Total Males: | 8644 |
| Male 18 to 64 | 7691 |
| Male Civilian 18 to 64 | 7691 |
| Male Civilian Non-Veteran 18 to 64 | 6350 |
| Male Civilian Veteran 18 to 64 | 1341 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 953 |
| Male Civilian 65 and Over | 953 |
| Male Civilian Non-Veteran 65 and Over | 263 |
| Male Civilian Veteran 65 and Over | 690 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 9654 |
| Female 18 - 64 | 8229 |
| Female 65 and Over | 1425 |
| Female Civilians 18 - 64 | 8229 |
| Female Civilian Non-Veteran 18 - 64 | 8135 |
| Female Civilian Veteran 18 - 64 | 94 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1425 |
| Female Civilian Non-Veteran 65 and Over | 1388 |
| Female Civilian Veteran 65 and Over | 37 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|