|
97068 West Linn ZIP Code Guide
|
97068 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELSSorry ... No listings for this category were found in this area.
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 97068
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for West Linn, Oregon 97068
Population Age & Sex Range for West Linn, Oregon 97068
| Total Population: | 24781 |
| Male Population: | 12378 |
| Male < 1: | 146 |
| Male 1: | 170 |
| Male 2: | 171 |
| Male 3: | 138 |
| Male 4: | 245 |
| Male 5: | 276 |
| Male 6: | 178 |
| Male 7: | 217 |
| Male 8: | 231 |
| Male 9: | 233 |
| Male 10: | 194 |
| Male 11: | 156 |
| Male 12: | 161 |
| Male 13: | 407 |
| Male 14: | 229 |
| Male 15: | 151 |
| Male 16: | 192 |
| Male 17: | 263 |
| Male 18: | 162 |
| Male 19: | 137 |
| Male 20: | 113 |
| Male 21: | 136 |
| Male 22-24: | 238 |
| Male 25-29: | 460 |
| Male 30-34: | 663 |
| Male 35-39: | 923 |
| Male 40-44: | 1363 |
| Male 45-49: | 1253 |
| Male 50-54: | 1126 |
| Male 55-59: | 666 |
| Male 60-61: | 236 |
| Male 62-64: | 215 |
| Male 65-66: | 140 |
| Male 67-69: | 176 |
| Male 70-74: | 229 |
| Male 75-79: | 194 |
| Male 80-84: | 153 |
| Male 85 & Over: | 37 |
|
| Female Population: | 12403 |
| Female < 1: | 100 |
| Female 1: | 85 |
| Female 2: | 200 |
| Female 3: | 125 |
| Female 4: | 215 |
| Female 5: | 128 |
| Female 6: | 216 |
| Female 7: | 194 |
| Female 8: | 184 |
| Female 9: | 235 |
| Female 10: | 242 |
| Female 11: | 182 |
| Female 12: | 136 |
| Female 13: | 179 |
| Female 14: | 258 |
| Female 15: | 236 |
| Female 16: | 175 |
| Female 17: | 215 |
| Female 18: | 207 |
| Female 19: | 83 |
| Female 20: | 121 |
| Female 21: | 55 |
| Female 22-24: | 275 |
| Female 25-29: | 475 |
| Female 30-34: | 716 |
| Female 35-39: | 1078 |
| Female 40-44: | 1395 |
| Female 45-49: | 1337 |
| Female 50-54: | 1146 |
| Female 55-59: | 657 |
| Female 60-61: | 177 |
| Female 62-64: | 244 |
| Female 65-66: | 120 |
| Female 67-69: | 169 |
| Female 70-74: | 384 |
| Female 75-79: | 220 |
| Female 80-84: | 136 |
| Female 85 & Over: | 103 |
|
|
|
|
Ethnic Makeup of West Linn, Oregon 97068
| Total Population: | 24781 |
| White: | 23202 |
| Black: | 211 |
| Asian: | 542 |
| Pacific Islander: | 47 |
| Native American: | 136 |
| Two or More: | 517 |
| Other: | 126 |
|
|
Housing Statistics for West Linn, Oregon 97068
| Total: | 24684 |
| Own: | 20777 |
| Rent: | 3907 |
|
|
Education Level for Residents of West Linn, Oregon 97068
| Total Population: | 16191 |
| Male: | 7834 |
| No School: | |
| Nursery - 4th: | |
| 5th - 6th: | 18 |
| 7th - 8th: | 55 |
| 9th: | 30 |
| 10th: | 85 |
| 11th: | 80 |
| 12th, No Diploma: | 90 |
| High School Graduate: | 1015 |
| Professional School Degree: | 484 |
| Less Than 1 Year College: | 340 |
| 1 or More Years College, No Degree: | 1453 |
| Associates: | 545 |
| Bachelors: | 2570 |
| Doctorate: | 123 |
| Masters: | 946 |
|
| Female: | 8357 |
| No School: | 20 |
| Nursery - 4th: | 9 |
| 5th - 6th: | 16 |
| 7th - 8th: | 31 |
| 9th: | 18 |
| 10th: | 83 |
| 11th: | 66 |
| 12th, No Diploma: | 159 |
| High School Graduate: | 1239 |
| Professional School Degree: | 214 |
| Less Than 1 Year College: | 683 |
| 1 or More Years College, No Degree: | 1721 |
| Associates: | 530 |
| Bachelors: | 2572 |
| Doctorate: | 75 |
| Masters: | 921 |
|
|
|
Economic Statistics for West Linn, Oregon 97068
| Employed Civilian Males: | 7053 |
| Unemployed Civilian Males: | 226 |
| Male Over 16 In Labor Force: | 7286 |
| Male Over 16 Not In Labor Force: | 1789 |
| Male Over 16 In Armed Forces: | 7 |
|
| Employed Civilian Females: | 5805 |
| Unemployed Civilian Females: | 211 |
| Female Over 16 In Labor Force: | 6016 |
| Female Over 16 Not In Labor Force: | 3472 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 12641 |
| Work At Home: | 1068 |
| Over 16, Doesn't Work At Home: | 11573 |
| Family Income Below Poverty: | 217 |
| Household Income Below Poverty: | 356 |
| Married Couple Below Poverty: | 85 |
| Median Family Income: | $84117 |
| Median Household Income: | $73414 |
| Per Capita Income: | $34710 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 285 |
| 5 to 9 Minutes: | 776 |
| 10 to 14 Minutes: | 1202 |
| 15 to 19 Minutes: | 1810 |
| 20 to 24 Minutes: | 2380 |
| 25 to 29 Minutes: | 1123 |
| 30 to 35 Minutes: | 2071 |
| 36 to 39 Minutes: | 443 |
| 40 to 44 Minutes: | 481 |
| 45 to 59 Minutes: | 586 |
| 60 to 89 Minutes: | 314 |
| 90 Minutes or More: | 102 |
|
|
Veterans Status for Residents of West Linn, Oregon 97068
| Total Males: | 8620 |
| Male 18 to 64 | 7691 |
| Male Civilian 18 to 64 | 7684 |
| Male Civilian Non-Veteran 18 to 64 | 6076 |
| Male Civilian Veteran 18 to 64 | 1608 |
| Male in Armed Forces 18 to 64 | 7 |
| Male 65 and Over | 929 |
| Male Civilian 65 and Over | 929 |
| Male Civilian Non-Veteran 65 and Over | 288 |
| Male Civilian Veteran 65 and Over | 641 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 9098 |
| Female 18 - 64 | 7966 |
| Female 65 and Over | 1132 |
| Female Civilians 18 - 64 | 7966 |
| Female Civilian Non-Veteran 18 - 64 | 7860 |
| Female Civilian Veteran 18 - 64 | 106 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1132 |
| Female Civilian Non-Veteran 65 and Over | 1107 |
| Female Civilian Veteran 65 and Over | 25 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|